Datum | Ort | Zuschauer |
6. Jul | Arrowhead Stadium, Kansas City, Missouri, USA | 45 000 ** |
7. Jul | Arrowhead Stadium, Kansas City, Missouri, USA | 45 000 ** |
8. Jul | Arrowhead Stadium, Kansas City, Missouri, USA | 45 000 ** |
13. Jul | Texas Stadium, Dallas, Texas, USA | 40 000 ** |
14. Jul | Texas Stadium, Dallas, Texas, USA | 40 000 ** |
15. Jul | Texas Stadium, Dallas, Texas, USA | 40 000 ** |
21. Jul | Gator Bowl, Jacksonville, Florida, USA | 45 000 ** |
22. Jul | Gator Bowl, Jacksonville, Florida, USA | 45 000 ** |
23. Jul | Gator Bowl, Jacksonville, Florida, USA | 45 000 ** |
29. Jul | Giants Stadium, East Rutherford, New Jersey, USA | 35 000 ** |
30. Jul | Giants Stadium, East Rutherford, New Jersey, USA | 35 000 ** |
31. Jul | Giants Stadium, East Rutherford, New Jersey, USA | 35 000 ** |
4. Aug | Madison Square Garden, New York, USA | 60 000 ** |
5. Aug | Madison Square Garden, New York, USA | 60 000 ** |
7. Aug | Knoxville, USA | 48 783 |
8. Aug | Knoxville, USA | 50 239 |
9. Aug | Knoxville, USA | 49 485 |
17. Aug | Pontiac Silverdome, Detroit, USA | 48 000 |
18. Aug | Pontiac Silverdome, Detroit, USA | 48 000 |
19. Aug | Pontiac Silverdome, Detroit, USA | 49 000 ** |
25. Aug | Rich Stadium, Buffalo, New York, USA | 47 000 |
26. Aug | Rich Stadium, Buffalo, New York, USA | 47000 |
1. Sep | JFK-Stadium , Philadelphia, Pennsylvania, USA | 60 000 ** |
2. Sep | JFK-Stadium , Philadelphia, Pennsylvania, USA | 60 000 ** |
7. Sep | Mile High Stadium, Denver Colorado, USA | 54 000 ** |
8. Sep | Mile High Stadium, Denver Colorado, USA | 54 000 ** |
17. Sep | Olympia Stadion, Montreal, Kanada | 58 000 ** |
18. Sep | Olympia Stadion, Montreal, Kanada | 58 000 ** |
21. Sep | RFK-Stadion, Washington, USA | 45 000 ** |
22. Sep | RFK-Stadion, Washington, USA | 45 000 ** |
28. Sep | JFK-Stadium , Philadelphia, Pennsylvania, USA | 60 000 |
29. Sep | JFK-Stadium , Philadelphia, Pennsylvania, USA | 60 000 |
5. Okt | Canadian National Exhibition Stadium, Toronto, Kanada | 37 000 |
6. Okt | Canadian National Exhibition Stadium, Toronto, Kanada | 35 000 |
7. Okt | Canadian National Exhibition Stadium, Toronto, Kanada | 35 000 |
12. Okt | Comiskey Park, Chicago, Illinois, USA | 40 000 |
13. Okt | Comiskey Park, Chicago, Illinois, USA | 39 000 |
14. Okt | Comiskey Park, Chicago, Illinois, USA | 40 000 |
19. Okt | Municipal Stadium, Cleveland, Ohio, USA | 32 000 |
20. Okt | Municipal Stadium, Cleveland, Ohio, USA | 32 000 |
26. Okt | Fulton Country Stadium, Atlanta, Georgia, USA | 31 000 |
27. Okt | Fulton Country Stadium, Atlanta, Georgia, USA | 30 000 |
2. Nov | Orange Bowl, Miami, Florida, USA | 32 000 |
3. Nov | Orange Bowl, Miami, Florida, USA | 34 000 |
9. Nov | Astrodome, Houston, Texas, USA | 40 000 |
10. Nov | Astrodome, Houston, Texas, USA | 40 000 |
16. Nov | Place Stadium, Vancouver, Kanada | 42 000 |
17. Nov | Place Stadium, Vancouver, Kanada | 40 000 |
18. Nov | Place Stadium, Vancouver, Kanada | 40 000 |
30. Nov | Dodger Stadium, Los Angeles, Kalifornien, USA | 60 000 ** |
1. Dez | Dodger Stadium, Los Angeles, Kalifornien, USA | 60 000 ** |
2. Dez | Dodger Stadium, Los Angeles, Kalifornien, USA | 60 000 ** |
7. Dez | Dodger Stadium, Los Angeles, Kalifornien, USA | 60 000 ** |
8. Dez | Dodger Stadium, Los Angeles, Kalifornien, USA | 60 000 ** |
9. Dez | Dodger Stadium, Los Angeles, Kalifornien, USA | 60 000 ** |
** : ausverkaufte Konzerte